| MERI Continuous Environmental Monitoring Network | |||||
| Weekly graphs of weather and water quality | |||||
| (click on a green dot to see the graph) | |||||
| EMS1 | EMS2 | EMS4 | |||
| Week starting … | Weather-1 (relative humidity, rainfall, solar radiation) |
Weather-2 (air temperature, wind speed, wind direction, baro. pressure) |
Water (pH, salinity, water temperature, dissolved oxygen, water depth, turbidity) |
Water (pH, salinity, water temperature, dissolved oxygen, water depth, turbidity) |
Water (pH, salinity, water temperature, dissolved oxygen, water depth, turbidity) |
| 10/02/2002 | x | x | x | ||
| 10/09/2002 | x | x | x | ||
| 10/16/2002 | na | na | na | ||
| 10/23/2002 | na | na | na | ||
| 10/30/2002 | x | x | x | ||
| 11/06/2002 | x | x | na | ||
| 11/13/2002 | x | x | na | ||
| 11/20/2002 | x | x | x | ||
| 11/27/2002 | x | x | x | ||
| 12/04/2002 | x | x | x | ||
| 12/11/2002 | x | x | x | ||
| 12/18/2002 | x | x | x | ||
| 12/25/2002 | x | x | x | ||
| 01/01/2003 | x | x | x | ||
| 01/08/2003 | x | x | x | ||
| 01/15/2003 | x | x | x | ||
| 01/22/2003 | x | x | x | ||
| 01/29/2003 | x | x | x | ||
| 02/05/2003 | x | x | x | ||
| 02/12/2003 | x | x | x | ||
| 02/19/2003 | x | x | x | ||
| 03/19/2003 | x | x | x | ||
| 03/26/2003 | x | x | x | ||
| EMS1 | EMS2 | EMS4 | |||
| Week starting … | Weather-1 (relative humidity, rainfall, solar radiation) |
Weather-2 (air temperature, wind speed, wind direction, baro. pressure) |
Water (pH, salinity, water temperature, dissolved oxygen, water depth, turbidity) |
Water (pH, salinity, water temperature, dissolved oxygen, water depth, turbidity) |
Water (pH, salinity, water temperature, dissolved oxygen, water depth, turbidity) |
| 04/02/2003 | x | x | x | ||
| 04/09/2003 | x | x | x | ||
| 04/16/2003 | x | x | x | ||
| 04/23/2003 | x | x | x | ||
| 04/30/2003 | x | x | x | x | |
| 05/07/2003 | x | x | x | x | |
| 05/14/2003 | x | x | x | ||
| 05/21/2003 | x | x | x | x | |
| 05/29/2003 | x | x | x | ||
| 06/04/2003 | x | x | x | x | |
| 06/11/2003 | x | x | x | x | |
| 06/18/2003 | x | x | x | x | |
| 06/25/2003 | x | x | x | x | |
| 07/02/2003 | x | x | x | x | |
| 07/09/2003 | x | x | x | x | |
| 07/16/2003 | x | x | x | x | x |
| 07/23/2003 | x | x | x | x | x |
| 07/30/2003 | x | x | x | x | x |
| 08/06/2003 | x | x | x | x | x |
| 08/13/2003 | x | x | x | x | x |
| 08/20/2003 | x | x | x | x | x |
| 08/27/2003 | x | x | x | x | x |
| 09/03/2003 | x | x | x | x | x |
| EMS1 | EMS2 | EMS4 | |||
| Week starting … | Weather-1 (relative humidity, rainfall, solar radiation) |
Weather-2 (air temperature, wind speed, wind direction, baro. pressure) |
Water (pH, salinity, water temperature, dissolved oxygen, water depth, turbidity) |
Water (pH, salinity, water temperature, dissolved oxygen, water depth, turbidity) |
Water (pH, salinity, water temperature, dissolved oxygen, water depth, turbidity) |
| 09/10/2003 | x | x | x | x | x |
| 09/17/2003 | x | x | x | x | x |
| 09/24/2003 | x | x | x | x | x |
| 10/01/2003 | x | x | x | x | x |
| 10/08/2003 | x | x | x | x | x |
| 10/15/2003 | x | x | x | x | x |
| 10/22/2003 | x | x | x | x | x |
| 10/29/2003 | x | x | x | x | x |
| 11/05/2003 | x | x | x | x | x |
| 11/12/2003 | x | x | x | x | x |
| 11/19/2003 | x | x | x | x | x |
| 11/26/2003 | x | x | x | x | x |
| 12/03/2003 | x | x | x | x | x |
| 12/10/2003 | x | x | x | x | x |
| 12/17/2003 | x | x | x | x | x |
| 12/24/2003 | x | x | x | x | x |
| 12/31/2003 | x | x | x | x | x |
| 01/07/2004 | |||||